SSC CGL Vs TCS - Which is Better?
Government job or private job?
SSC CGL or TCS?
Benefits of SSC CGL Govt job in central departments or career growth of TCS?
Which is better?
SSC CGL Exam 2017 Calendar
SSC CGL or TCS?
Benefits of SSC CGL Govt job in central departments or career growth of TCS?
Which is better?
SSC CGL Exam 2017 Calendar
SSC CGL Job Profile:
SSC CGL is for Group B officers in central departments & ministries. Job profiles that comes under SSC CGl are -
Post Code | Post | GradePay |
# | Sub-Inspector (Central Bureau of Narcotics) | 2400 |
$ | Compiler (Registrar General of India) | 2400 |
% | Sub Inspectors (NIA) | 4200 |
@, Z | Tax Assistant (CBEC & CBDT) | 2400 |
A | Assistant Section Officer (CSS) | 4600 |
B | Assistant (Central Vigilance Commission) | 4600 |
C | Assistant (Intelligence Bureau) | 4600 |
D | Assistant (Ministry of Railway) | 4600 |
E | Assistant (MEA) | 4600 |
F | Assistant Audit Officer | 4800 |
G | Assistant (AFHQ) | 4600 |
H | Assistant (Other Ministries) | 4600 |
I | Assistant (Other Ministries) | 4200 |
J | Income Tax Inspector (CBDT) | 4600 |
K | Inspector (Central Excise) (CBEC) | 4600 |
L | Inspector (Preventive Officer) (CBEC) | 4600 |
M | Inspector (Examiner) (CBEC) | 4600 |
N | Assistant Enforcement Officer (AEO) | 4600 |
O | Sub Inspectors (CBI) | 4200 |
P | Inspector (Dept. of Post) | 4600 |
Q | Divisional Accountant (CAG) | 4200 |
R | Statistical Investigator | 4200 |
S | Inspector (Narcotics) | 4600 |
T, U, V | Auditor (C&AG, CGDA, CGA) | 2800 |
W, X | Accountant/ Junior Accountant (Offices under C&AG, CGA & others) | 2800 |
Y | Senior Secretariat Assistant | 2400 |
TCS Job Profile:
SSC CGL Vs TCS Working Environment:
SSC CGL Vs TCS - Which is Better?
Reviewed by Hemant
on
01:58
Rating:
No comments:
Be Authentic, Do not Spam, Ask your queries - We are listening...